US Market Close
| Index | Close | Daily % |
|---|---|---|
| WTI Crude Oil | 83.83 | +3.48% |
| 10Y Treasury | 4.15% | +7 bps |
| Gold | 5,091.30 | +0.51% |
| USD Index | 99.24 | -0.08% |
| Nasdaq | 22,748.99 | -0.26% |
| S&P 500 | 6,830.71 | -0.56% |
| Dow Jones | 47,954.74 | -1.61% |
| Russell 2000 | 2,585.57 | -1.91% |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 55,620.84 | +0.62% | Closed |
| Hang Seng | 25,757.29 | +1.72% | Closed |
| KOSPI | 5,584.87 | +0.02% | Closed |
| Nifty 50 | 24,450.45 | -1.27% | Closed |
| ASX 200 | 8,851.00 | -1.00% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 23,876.85 | +0.26% | Early Session |
| FTSE 100 | 10,432.10 | +0.17% | Early Session |
| CAC 40 | 8,055.90 | +0.13% | Early Session |
| Euro Stoxx 50 | 5,787.20 | +0.07% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1582 | -0.46% |
| GBP/USD | 1.3331 | -0.29% |
| USD/JPY | 157.8210 | +0.53% |
| AUD/USD | 0.7010 | -0.93% |
| USD/CNH | 6.9128 | +0.22% |
| CHF/USD | 1.2795 | -0.30% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,816.25 | -0.28% |
| Nasdaq Futures | 24,961.50 | -0.35% |
| Dow Futures | 47,882.00 | -0.21% |
| Gold Futures | 5,091.30 | +0.51% |
| 10Y T-Note | 112.16 | -0.24% |
| WTI Crude Oil | 83.83 | +3.48% |
What Moved Markets Yesterday
| Event | Actual | Expected | Previous | Surprise |
|---|---|---|---|---|
| No major events recorded. | ||||
Today’s Watch List
| Time (EST) | Event | Importance | Expected |
|---|---|---|---|
| 8:30 AM ET | Nonfarm Payrolls / Unemployment | High | See tradingeconomics.com |
| 10:00 AM ET | New Home Sales | Low | See tradingeconomics.com |