US Market Close
| Index | Close | Daily % |
|---|---|---|
| WTI Crude Oil | 85.19 | +2.09% |
| USD Index | 98.94 | +0.12% |
| Nasdaq | 22,697.10 | +0.01% |
| 10Y Treasury | 4.14% | +0 bps |
| Dow Jones | 47,706.51 | -0.07% |
| S&P 500 | 6,781.48 | -0.21% |
| Russell 2000 | 2,548.08 | -0.22% |
| Gold | 5,199.20 | -0.58% |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 55,025.37 | +1.43% | Closed |
| Hang Seng | 25,898.76 | -0.24% | Closed |
| KOSPI | 5,609.95 | +1.40% | Closed |
| Nifty 50 | 23,866.85 | -1.63% | Closed |
| ASX 200 | 8,743.50 | +0.59% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 23,796.14 | -0.72% | Early Session |
| FTSE 100 | 10,354.03 | -0.56% | Early Session |
| CAC 40 | 8,032.72 | -0.31% | Early Session |
| Euro Stoxx 50 | 5,812.74 | -0.42% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1608 | -0.08% |
| GBP/USD | 1.3442 | +0.13% |
| USD/JPY | 158.2650 | +0.26% |
| AUD/USD | 0.7165 | +1.36% |
| USD/CNH | 6.8688 | -0.11% |
| CHF/USD | 1.2847 | -0.07% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,802.75 | +0.23% |
| Nasdaq Futures | 25,032.25 | +0.20% |
| Dow Futures | 47,860.00 | +0.24% |
| Gold Futures | 5,199.00 | -0.59% |
| 10Y T-Note | 112.27 | -0.28% |
| WTI Crude Oil | 85.15 | +2.04% |
What Moved Markets Yesterday
| Event | Actual | Expected | Previous | Surprise |
|---|---|---|---|---|
| No major events recorded. | ||||
Today’s Watch List
| Time (EST) | Event | Importance | Expected |
|---|---|---|---|
| 8:30 AM ET | CPI | High | See tradingeconomics.com |