US Market Close
| Index | Close | Daily % |
|---|---|---|
| Russell 2000 | 2,519.99 | +0.67% |
| Nasdaq | 22,479.53 | +0.47% |
| S&P 500 | 6,716.09 | +0.25% |
| Dow Jones | 46,993.26 | +0.10% |
| 10Y Treasury | 4.20% | -2 bps |
| Gold | 4,971.00 | -0.60% |
| WTI Crude Oil | 94.28 | -2.01% |
| USD Index | -- | -- |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 55,239.40 | +2.87% | Closed |
| Hang Seng | 26,025.42 | +0.61% | Closed |
| KOSPI | 5,925.03 | +5.04% | Closed |
| Nifty 50 | 23,777.80 | +0.83% | Closed |
| ASX 200 | 8,640.60 | +0.31% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 23,901.44 | +0.72% | Early Session |
| FTSE 100 | 10,429.63 | +0.25% | Early Session |
| CAC 40 | 8,050.28 | +0.95% | Early Session |
| Euro Stoxx 50 | 5,817.02 | +0.83% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1550 | +0.44% |
| GBP/USD | 1.3367 | +0.39% |
| USD/JPY | 158.9280 | -0.11% |
| AUD/USD | 0.7105 | +0.51% |
| USD/CNH | 6.8740 | -0.14% |
| CHF/USD | 1.2726 | +0.29% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,801.50 | +1.19% |
| Nasdaq Futures | 25,151.25 | +1.43% |
| Dow Futures | 47,543.00 | +1.07% |
| Gold Futures | 4,971.60 | -0.59% |
| 10Y T-Note | 112.14 | +0.00% |
| WTI Crude Oil | 94.23 | -2.06% |
What Moved Markets Yesterday
| Event | Actual | Expected | Previous | Surprise |
|---|---|---|---|---|
| No major events recorded. | ||||
Today’s Watch List
| Time (EST) | Event | Importance | Expected |
|---|---|---|---|
| 8:30 AM ET | Durable Goods Orders | Medium | See tradingeconomics.com |