US Market Close
| Index | Close | Daily % |
|---|---|---|
| 10Y Treasury | 4.42% | +10 bps |
| USD Index | 100.00 | +0.55% |
| WTI Crude Oil | 99.88 | -0.34% |
| Dow Jones | 45,577.47 | -0.96% |
| Russell 2000 | 2,438.45 | -1.31% |
| S&P 500 | 6,506.48 | -1.51% |
| Nasdaq | 21,647.61 | -2.07% |
| Gold | 4,319.00 | -10.58% |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 51,511.75 | -3.49% | Closed |
| Hang Seng | 24,279.23 | -4.79% | Closed |
| KOSPI | 5,404.77 | -6.22% | Closed |
| Nifty 50 | -- | -- | Closed |
| ASX 200 | 8,365.90 | -1.55% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 21,932.00 | -5.09% | Early Session |
| FTSE 100 | 9,769.00 | -3.35% | Early Session |
| CAC 40 | 7,550.00 | -4.08% | Early Session |
| Euro Stoxx 50 | 5,351.00 | -5.74% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1526 | -0.46% |
| GBP/USD | 1.3326 | -0.77% |
| USD/JPY | 159.3800 | +0.62% |
| AUD/USD | -- | -- |
| USD/CNH | 6.9107 | +0.38% |
| CHF/USD | -- | -- |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,510.00 | -2.08% |
| Nasdaq Futures | 23,890.00 | -1.75% |
| Dow Futures | 45,600.00 | -0.56% |
| Gold Futures | 4,325.00 | -8.14% |
| WTI Crude Oil | 100.10 | +6.13% |
What Moved Markets Yesterday
| Event | Actual | Expected | Previous | Surprise |
|---|---|---|---|---|
| No major events recorded. | ||||
Today’s Watch List
| Time (EST) | Event | Importance | Expected |
|---|---|---|---|
| No high-importance events scheduled today. | |||