US Market Close
| Index | Close | Daily % |
|---|---|---|
| WTI Crude Oil | 90.44 | +2.62% |
| Russell 2000 | 2,494.23 | +2.29% |
| Dow Jones | 46,208.47 | +1.38% |
| Nasdaq | 21,946.76 | +1.38% |
| S&P 500 | 6,581.00 | +1.15% |
| USD Index | 99.29 | +0.34% |
| Gold | 4,406.20 | +0.05% |
| 10Y Treasury | 4.33% | -6 bps |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 52,252.28 | +1.43% | Closed |
| Hang Seng | 25,063.71 | +2.79% | Closed |
| KOSPI | 5,553.92 | +2.74% | Closed |
| Nifty 50 | 22,912.40 | +1.78% | Closed |
| ASX 200 | 8,379.40 | +0.16% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 22,619.54 | -0.15% | Early Session |
| FTSE 100 | 9,918.65 | +0.25% | Early Session |
| CAC 40 | 7,740.42 | +0.18% | Early Session |
| Euro Stoxx 50 | 5,575.37 | +0.02% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1597 | +0.32% |
| GBP/USD | 1.3407 | +0.57% |
| USD/JPY | 158.6840 | -0.35% |
| AUD/USD | 0.6971 | -0.52% |
| USD/CNH | 6.8956 | -0.06% |
| CHF/USD | 1.2706 | +0.10% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,623.50 | -0.17% |
| Nasdaq Futures | 24,381.50 | -0.11% |
| Dow Futures | 46,427.00 | -0.20% |
| Gold Futures | 4,406.40 | +0.05% |
| 10Y T-Note | 110.66 | -0.24% |
| WTI Crude Oil | 90.46 | +2.64% |
What Moved Markets Yesterday
| Event | Actual | Expected | Previous | Surprise |
|---|---|---|---|---|
| Industrial Production | +0.2% | See tradingeconomics.com | -- | Inline |
Today’s Watch List
| Time (EST) | Event | Importance | Expected |
|---|---|---|---|
| 10:00 AM ET | Existing Home Sales | Low | See tradingeconomics.com |