US Market Close
| Index | Close | Daily % |
|---|---|---|
| Russell 2000 | 2,536.38 | +1.23% |
| Nasdaq | 21,929.83 | +0.77% |
| Dow Jones | 46,429.49 | +0.66% |
| S&P 500 | 6,591.90 | +0.54% |
| USD Index | 99.64 | +0.27% |
| Gold | 4,547.00 | +0.23% |
| WTI Crude Oil | 88.48 | -0.17% |
| 10Y Treasury | 4.33% | -6 bps |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 53,603.65 | -0.27% | Closed |
| Hang Seng | 24,856.43 | -1.89% | Closed |
| KOSPI | 5,460.46 | -3.22% | Closed |
| Nifty 50 | -- | -- | Closed |
| ASX 200 | 8,547.60 | +0.16% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 22,957.08 | +0.03% | Early Session |
| FTSE 100 | 10,106.84 | +0.57% | Early Session |
| CAC 40 | 7,846.55 | +0.01% | Early Session |
| Euro Stoxx 50 | 5,627.00 | -0.56% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1563 | -0.35% |
| GBP/USD | 1.3360 | -0.28% |
| USD/JPY | 159.4740 | +0.37% |
| AUD/USD | 0.6940 | -0.42% |
| USD/CNH | 6.9076 | +0.07% |
| CHF/USD | 1.2629 | -0.24% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,597.00 | -0.82% |
| Nasdaq Futures | 24,186.25 | -0.97% |
| Dow Futures | 46,426.00 | -0.64% |
| Gold Futures | 4,439.00 | -2.14% |
| WTI Crude Oil | 92.78 | +4.66% |
What Moved Markets Yesterday
| Event | Actual | Expected | Previous | Surprise |
|---|---|---|---|---|
| No major events recorded. | ||||
Today’s Watch List
| Time (EST) | Event | Importance | Expected |
|---|---|---|---|
| No high-importance events scheduled today. | |||