US Market Close
| Index | Close | Daily % |
|---|---|---|
| WTI Crude Oil | 96.17 | +8.69% |
| 10Y Treasury | 4.45% | +12 bps |
| USD Index | 100.01 | +0.37% |
| Dow Jones | 45,960.11 | -1.01% |
| Russell 2000 | 2,493.32 | -1.70% |
| S&P 500 | 6,477.16 | -1.74% |
| Nasdaq | 21,408.08 | -2.38% |
| Gold | 4,433.57 | -2.49% |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 53,373.00 | -0.43% | Closed |
| Hang Seng | 24,951.00 | +0.38% | Closed |
| KOSPI | 5,438.00 | -0.41% | Closed |
| Nifty 50 | 22,986.00 | -- | Closed |
| ASX 200 | -- | -- | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | -- | -- | Closed |
| FTSE 100 | -- | -- | Closed |
| CAC 40 | -- | -- | Closed |
| Euro Stoxx 50 | -- | -- | Closed |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1521 | -0.36% |
| GBP/USD | 1.3311 | -0.37% |
| USD/JPY | 159.4000 | -0.05% |
| AUD/USD | 0.6890 | -0.72% |
| USD/CNH | -- | -- |
| CHF/USD | -- | -- |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | -- | -- |
| Nasdaq Futures | -- | -- |
| Dow Futures | -- | -- |
| Gold Futures | -- | -- |
| WTI Crude Oil | 94.48 | +1.83% |
What Moved Markets Yesterday
| Event | Actual | Expected | Previous | Surprise |
|---|---|---|---|---|
| No major events recorded. | ||||
Today’s Watch List
| Time (EST) | Event | Importance | Expected |
|---|---|---|---|
| 10:00 AM ET | New Home Sales | Low | See tradingeconomics.com |