US Market Close
| Index | Close | Daily % |
|---|---|---|
| WTI Crude Oil | 101.24 | +1.61% |
| Gold | 4,561.50 | +1.55% |
| 10Y Treasury | 4.44% | +2 bps |
| USD Index | 100.28 | +0.13% |
| S&P 500 | 6,368.85 | -1.67% |
| Dow Jones | 45,166.64 | -1.73% |
| Russell 2000 | 2,449.70 | -1.75% |
| Nasdaq | 20,948.36 | -2.15% |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 51,885.85 | -2.79% | Closed |
| Hang Seng | 24,750.79 | -0.81% | Closed |
| KOSPI | 5,277.30 | -2.97% | Closed |
| Nifty 50 | 22,348.40 | -2.06% | Closed |
| ASX 200 | 8,461.00 | -0.65% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 22,271.16 | -0.13% | Early Session |
| FTSE 100 | 10,018.81 | +0.52% | Early Session |
| CAC 40 | 7,700.07 | -0.02% | Early Session |
| Euro Stoxx 50 | 5,502.79 | -0.05% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1498 | -0.32% |
| GBP/USD | 1.3237 | -0.74% |
| USD/JPY | 159.5980 | -0.07% |
| AUD/USD | 0.6855 | -0.47% |
| USD/CNH | 6.9158 | -0.02% |
| CHF/USD | 1.2508 | -0.60% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,437.00 | +0.39% |
| Nasdaq Futures | 23,403.25 | +0.32% |
| Dow Futures | 45,576.00 | +0.33% |
| Gold Futures | 4,562.60 | +1.57% |
| 10Y T-Note | 110.41 | +0.23% |
| WTI Crude Oil | 101.24 | +1.61% |
What Moved Markets Yesterday
| Event | Actual | Expected | Previous | Surprise |
|---|---|---|---|---|
| No major events recorded. | ||||
Today’s Watch List
| Time (EST) | Event | Importance | Expected |
|---|---|---|---|
| 9:15 AM ET | Industrial Production | Medium | See tradingeconomics.com |