US Market Close
| Index | Close | Daily % |
|---|---|---|
| Gold | 4,767.20 | +4.51% |
| Nasdaq | 21,840.95 | +1.16% |
| S&P 500 | 6,575.32 | +0.72% |
| 10Y Treasury | 4.32% | +1 bps |
| Dow Jones | -- | -- |
| Russell 2000 | -- | -- |
| USD Index | -- | -- |
| WTI Crude Oil | 99.63 | -- |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 52,463.27 | -1.38% | Closed |
| Hang Seng | 25,294.03 | -0.40% | Closed |
| KOSPI | 5,234.05 | -4.47% | Closed |
| Nifty 50 | -- | -- | Closed |
| ASX 200 | 8,579.50 | -1.06% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | -- | -- | Closed |
| FTSE 100 | -- | -- | Closed |
| CAC 40 | -- | -- | Closed |
| Euro Stoxx 50 | -- | -- | Closed |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | -- | -- |
| GBP/USD | -- | -- |
| USD/JPY | -- | -- |
| AUD/USD | -- | -- |
| USD/CNH | -- | -- |
| CHF/USD | -- | -- |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,539.00 | -- |
| Nasdaq Futures | 23,826.00 | -- |
| Dow Futures | 46,333.00 | -- |
| Russell 2000 Futures | 2,485.00 | -- |
| Gold Futures | 4,643.00 | -- |
| WTI Crude Oil | 107.84 | -- |