US Market Close
| Index | Close | Daily % |
|---|---|---|
| Nasdaq | 22,902.89 | +0.35% |
| S&P 500 | 6,816.89 | -0.11% |
| Russell 2000 | 2,630.59 | -0.22% |
| Dow Jones | 47,916.57 | -0.56% |
| Gold | 4,728.25 | -- |
| 10Y Treasury | 4.32% | -- |
| USD Index | 99.00 | -- |
| WTI Crude Oil | 104.36 | -- |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 56,502.00 | -0.74% | Closed |
| Hang Seng | 25,600.00 | -1.23% | Closed |
| KOSPI | 5,808.62 | -1.21% | Closed |
| Nifty 50 | 23,868.25 | +0.37% | Closed |
| ASX 200 | 8,917.40 | -- | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | -- | -- | Closed |
| FTSE 100 | -- | -- | Closed |
| CAC 40 | -- | -- | Closed |
| Euro Stoxx 50 | -- | -- | Closed |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1447 | -1.91% |
| GBP/USD | 1.3128 | -2.31% |
| USD/JPY | 162.9700 | +2.48% |
| AUD/USD | 0.6886 | -- |
| USD/CNH | 6.8300 | -- |
| CHF/USD | 1.2700 | -- |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,816.50 | -0.55% |
| Nasdaq Futures | 25,112.00 | -0.40% |
| Dow Futures | 47,500.00 | -1.69% |
| Gold Futures | 4,746.30 | -0.47% |
| WTI Crude Oil | 104.36 | +4.53% |