US Market Close
| Index | Close | Daily % |
|---|---|---|
| WTI Crude Oil | 96.65 | +3.08% |
| Russell 2000 | 2,931.96 | +0.90% |
| Dow Jones | 51,307.79 | +0.45% |
| USD Index | 99.35 | +0.14% |
| S&P 500 | 7,609.78 | +0.13% |
| Nasdaq | 27,093.90 | +0.03% |
| Gold | 4,474.40 | -0.33% |
| 10Y Treasury | 4.46% | -2 bps |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 68,402.13 | +2.50% | Closed |
| Hang Seng | 25,633.21 | -1.56% | Closed |
| KOSPI | 8,801.49 | +0.15% | Closed |
| Nifty 50 | 23,405.60 | -0.33% | Closed |
| ASX 200 | 8,785.70 | +0.70% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 24,860.00 | -0.03% | Closed |
| FTSE 100 | 10,345.00 | -0.02% | Closed |
| CAC 40 | 8,183.00 | -0.01% | Closed |
| Euro Stoxx 50 | 6,082.60 | -0.00% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1617 | -0.16% |
| GBP/USD | 1.3449 | -0.09% |
| USD/JPY | 159.7640 | +0.08% |
| AUD/USD | 0.7166 | +0.03% |
| CHF/USD | 1.2668 | -0.42% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 7,615.00 | -0.11% |
| Nasdaq Futures | 30,748.50 | +0.12% |
| Dow Futures | 51,211.00 | -0.37% |
| Gold Futures | 4,474.40 | -0.33% |
| 10Y T-Note | 109.47 | -0.44% |
| WTI Crude Oil | 96.65 | +3.08% |