US Market Close
| Index | Close | Daily % |
|---|---|---|
| WTI Crude Oil | 79.36 | +1.51% |
| Nasdaq | 26,690.62 | +1.30% |
| Gold | 4,396.90 | +1.29% |
| Russell 2000 | 3,034.49 | +1.10% |
| S&P 500 | 7,757.64 | +0.62% |
| Dow Jones | 54,036.93 | +0.28% |
| USD Index | 99.69 | +0.09% |
| 10Y Treasury | 4.66% | -1 bps |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 66,970.22 | +2.08% | Closed |
| Hang Seng | 25,937.49 | +1.05% | Closed |
| KOSPI | 6,299.66 | +0.65% | Closed |
| Nifty 50 | 24,583.80 | +0.05% | Closed |
| ASX 200 | 9,232.60 | -0.33% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 26,431.44 | +0.00% | Early Session |
| FTSE 100 | 10,875.95 | +0.00% | Early Session |
| CAC 40 | 8,719.62 | -0.00% | Early Session |
| Euro Stoxx 50 | 6,551.23 | -0.00% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1559 | +0.30% |
| GBP/USD | 1.3499 | +0.33% |
| USD/JPY | 158.7690 | +0.23% |
| AUD/USD | 0.7070 | +0.52% |
| CHF/USD | 1.2370 | +0.49% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 7,785.75 | +0.08% |
| Nasdaq Futures | 29,919.50 | +0.28% |
| Dow Futures | 54,105.00 | -0.09% |
| Gold Futures | 4,397.00 | +1.30% |
| 10Y T-Note | 108.59 | -0.04% |
| WTI Crude Oil | 79.37 | +1.52% |