US Market Close
| Index | Close | Daily % |
|---|---|---|
| Gold | 5,190.80 | +1.95% |
| Nasdaq | 22,695.95 | +1.38% |
| Russell 2000 | 2,553.67 | +1.12% |
| S&P 500 | 6,795.99 | +0.83% |
| Dow Jones | 47,740.80 | +0.50% |
| 10Y Treasury | 4.14% | +0 bps |
| USD Index | 98.68 | -0.50% |
| WTI Crude Oil | 88.27 | -6.86% |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 54,248.39 | +2.88% | Closed |
| Hang Seng | 25,959.90 | +2.17% | Closed |
| KOSPI | 5,532.59 | +5.35% | Closed |
| Nifty 50 | 24,261.60 | +0.97% | Closed |
| ASX 200 | 8,692.60 | +1.09% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 23,948.55 | +2.30% | Early Session |
| FTSE 100 | 10,411.87 | +1.58% | Early Session |
| CAC 40 | 8,063.06 | +1.87% | Early Session |
| Euro Stoxx 50 | 5,822.27 | +2.41% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1648 | +1.08% |
| GBP/USD | 1.3450 | +1.12% |
| USD/JPY | 157.7460 | -0.43% |
| AUD/USD | 0.7116 | +2.16% |
| USD/CNH | 6.8738 | -0.74% |
| CHF/USD | 1.2893 | +0.73% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,800.25 | -0.01% |
| Nasdaq Futures | 25,010.25 | +0.08% |
| Dow Futures | 47,770.00 | +0.00% |
| Gold Futures | 5,190.80 | +1.95% |
| 10Y T-Note | 112.53 | +0.04% |
| WTI Crude Oil | 88.21 | -6.92% |
What Moved Markets Yesterday
| Event | Actual | Expected | Previous | Surprise |
|---|---|---|---|---|
| No major events recorded. | ||||
Today’s Watch List
| Time (EST) | Event | Importance | Expected |
|---|---|---|---|
| No high-importance events scheduled today. | |||