US Market Close
| Index | Close | Daily % |
|---|---|---|
| 10Y Treasury | 4.29% | +1 bps |
| Dow Jones | 46,558.47 | -0.26% |
| Russell 2000 | 2,480.05 | -0.36% |
| S&P 500 | 6,632.19 | -0.61% |
| Nasdaq | 22,105.36 | -0.93% |
| Gold | 5,001.10 | -1.02% |
| WTI Crude Oil | 96.91 | -1.82% |
| USD Index | -- | -- |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 53,751.15 | -0.13% | Closed |
| Hang Seng | 25,834.02 | +1.45% | Closed |
| KOSPI | 5,549.85 | +1.14% | Closed |
| Nifty 50 | 23,408.80 | +1.11% | Closed |
| ASX 200 | 8,583.40 | -0.39% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 23,478.63 | +0.13% | Early Session |
| FTSE 100 | 10,293.46 | +0.31% | Early Session |
| CAC 40 | 7,899.42 | -0.15% | Early Session |
| Euro Stoxx 50 | 5,716.54 | -0.00% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1477 | -0.39% |
| GBP/USD | 1.3270 | -0.62% |
| USD/JPY | 159.2310 | +0.02% |
| AUD/USD | 0.7049 | -0.37% |
| USD/CNH | 6.8940 | -0.09% |
| CHF/USD | 1.2688 | -0.36% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,686.25 | +0.76% |
| Nasdaq Futures | 24,609.25 | +0.88% |
| Dow Futures | 47,136.00 | +1.17% |
| Gold Futures | 5,001.50 | -1.01% |
| 10Y T-Note | 111.62 | +0.06% |
| WTI Crude Oil | 96.87 | -1.86% |
What Moved Markets Yesterday
| Event | Actual | Expected | Previous | Surprise |
|---|---|---|---|---|
| No major events recorded. | ||||
Today’s Watch List
| Time (EST) | Event | Importance | Expected |
|---|---|---|---|
| No high-importance events scheduled today. | |||