US Market Close
| Index | Close | Daily % |
|---|---|---|
| WTI Crude Oil | 100.22 | +1.59% |
| 10Y Treasury | 4.32% | +4 bps |
| USD Index | 99.45 | +0.33% |
| Nasdaq | 22,105.36 | -0.21% |
| S&P 500 | 6,606.49 | -0.27% |
| Russell 2000 | 2,470.89 | -0.31% |
| Dow Jones | 46,021.43 | -0.44% |
| Gold | 4,830.00 | -0.64% |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 53,372.53 | -3.38% | Closed |
| Hang Seng | 25,500.00 | -2.02% | Closed |
| KOSPI | 5,763.22 | -2.73% | Closed |
| Nifty 50 | 23,002.15 | -3.26% | Closed |
| ASX 200 | 8,497.80 | -1.65% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 23,107.93 | -1.68% | Early Session |
| FTSE 100 | 10,107.47 | -1.92% | Early Session |
| CAC 40 | 7,870.99 | -1.24% | Early Session |
| Euro Stoxx 50 | 5,676.80 | -1.05% | Early Session |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1579 | +1.00% |
| GBP/USD | 1.3429 | +1.24% |
| USD/JPY | 158.3940 | -0.88% |
| AUD/USD | 0.7094 | +0.92% |
| USD/CNH | 6.8842 | -0.31% |
| CHF/USD | 1.2686 | +0.55% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 6,648.00 | -0.18% |
| Nasdaq Futures | 24,315.00 | -0.20% |
| Dow Futures | 45,857.00 | -0.40% |
| Gold Futures | 4,708.40 | -2.52% |
| 10Y T-Note | 111.27 | -0.08% |
| WTI Crude Oil | 94.32 | -5.89% |
What Moved Markets Yesterday
| Event | Actual | Expected | Previous | Surprise |
|---|---|---|---|---|
| No major events recorded. | ||||
Today’s Watch List
| Time (EST) | Event | Importance | Expected |
|---|---|---|---|
| 10:00 AM ET | New Home Sales | Low | See tradingeconomics.com |