US Market Close
| Index | Close | Daily % |
|---|---|---|
| Russell 2000 | 2,776.90 | +2.11% |
| Dow Jones | 49,447.43 | +1.79% |
| Nasdaq | 24,468.48 | +1.52% |
| Gold | 4,857.60 | +1.51% |
| S&P 500 | 7,126.06 | +1.20% |
| USD Index | 98.30 | +0.21% |
| 10Y Treasury | 4.25% | -6 bps |
| WTI Crude Oil | 83.85 | -11.45% |
Overnight Markets
Asia-Pacific (Closed)
| Index | Close | Daily % | Session |
|---|---|---|---|
| Nikkei 225 | 58,899.49 | +0.72% | Closed |
| Hang Seng | 26,376.98 | +0.83% | Closed |
| KOSPI | 6,255.20 | +1.02% | Closed |
| Nifty 50 | 24,353.55 | +0.65% | Closed |
| ASX 200 | 8,946.30 | -0.01% | Closed |
Europe
| Index | Close/Price | Daily % | Session |
|---|---|---|---|
| DAX | 24,702.24 | +2.27% | Closed |
| FTSE 100 | 10,667.60 | +0.73% | Closed |
| CAC 40 | 8,425.13 | +1.97% | Closed |
| Euro Stoxx 50 | 6,057.71 | +2.10% | Closed |
Currencies & Safe Havens
| Pair | Rate | Daily % |
|---|---|---|
| EUR/USD | 1.1755 | -0.24% |
| GBP/USD | 1.3487 | -0.29% |
| USD/JPY | 158.9350 | -0.16% |
| AUD/USD | 0.7146 | -0.18% |
| USD/CNH | 6.8202 | -- |
| CHF/USD | 1.2767 | -0.01% |
Pre-Market Futures
| Contract | Price | Daily % |
|---|---|---|
| S&P Futures | 7,085.00 | -0.58% |
| Nasdaq Futures | 26,646.25 | -0.67% |
| Dow Futures | 49,282.00 | -0.72% |
| Gold Futures | 4,829.40 | -0.58% |
| 10Y T-Note | 111.72 | -0.25% |
| WTI Crude Oil | 89.00 | +6.14% |